Categories:IntegratorLamp shapeSquare step lights
Buy Square Wall Light Integrator Oreol IT-711
- Characteristics
 - Reviews0
 
Characteristics
| Manufacturer | |
| Brand | Integrator | 
| Manufacturer trademark | Integra Steps | 
| Series | OREOL | 
| Appearance | |
| Shape | square | 
| Color | white · beige · black · gold · bronze · aluminum | 
| Main color | black | 
| Lens Color | transparent | 
| Diffuser surface | matte | 
| Light-Technical Characteristics | |
| Lumens | 300 Lm | 
| Light color | Warm White | 
| Color Temperature | 3000 K | 
| Light Direction | straight, around the perimeter | 
| Electro-technical characteristics | |
| Amperage | Current LED 350mA | 
| Connection type | hidden wiring | 
| Light Source Type | LED | 
| LED manufacturer | LUXEON | 
| Dimensions | |
| Overall dimensions | 60 × 60 × 9 mm | 
| Width | 60 mm | 
| Height | 9 mm | 
| Length | 60 mm | 
| Ledge | 9 mm | 
| Materials | |
| Material | aluminum | 
| Lens Material | polycarbonate | 
| Base material | metal, aluminum | 
| Installation | |
| Mounting Location | Wall | 
| Mounting type | recessed | 
| Cut-in hole depth | 65 mm | 
| Cut-in hole diameter | 56 mm | 
| Additional Information | |
| Necessary components | montage box, Power Supply | 
| Exploitation | |
| Recommended rooms | Stairs, Hallway | 
| Operating temperature range | -20°C — +35°C | 
| Lighting area | 0.5 sq m | 
| Lifetime | 30.000 hours | 
| Water Resistant (IP Rating) | IP 20 | 
| Warranty | 12 months | 
| General | |
| Voltage | 5 V | 
Square Wall Light Integrator Oreol IT-711 reviews






